Summer 2022 Course Schedule
How to Add Yourself to a Class Waitlist
UNDERGRADUATE COURSES
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1301 | 33467 | Intro to Computer Science | MTWRF 9:30am-10:35am | Urenda | CCSB 1.0704 |
2101 | 36307 | Discrete Structures I | TR 3:40pm-4:40pm | Urenda | CCSB 1.0202 |
2202 | 36308 | Discrete Structures II | MW 3:40pm-5:40pm | Urenda | CCSB 1.0202 |
2302 | 36566 | Data Structures | MTWR 1:15pm-2:40pm | Fuentes | HUDS 300 |
2401 | 32229 | Elem. Data Struct./Algorithms Lab | MTWRF 1:15pm-2:20pm | Urenda | CCSB 1.0704 |
2401 | 32230 | Elem. Data Struct./Algorithms | MTWRF 2:30pm-3:35pm | Urenda | CCSB G.0208 |
3331 | 34047 | Adv. Object-Oriented Programming | MTWRF 9:30am-10:35am | Badreddin | CCSB 1.0202 |
3432 | 35074 | Comp Arch I: Comp Org/Design | MTWRF 1:15pm-2:20pm | Freudenthal | CCSB 1.0202 |
4381 | 36456 | Topics Software Engineering: Applied Agile Software Development and Data Management | MTWRF 9:30 am-10:35 am | Mejia | CCSB G.0208 |
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1320 | 32405 | Computer Programming Sci/Engr | MTWRF 9:20am-11:30am | Jimenez Velasco | CRBL C205 |
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1310 | 33529 | Intro-Computational Thinking |
MTWRF 2:00pm-4:10pm | Roy | LART 107 |
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1101 | 33468 | Intro to Computer Science Lab | MTWRF 10:45am- 11:50am | Urenda | CCSB 1.0704 |
3432 | 35304 | Comp Arch I: Comp Org/Design Lab | MTWR 2:30pm-3:35pm | Freudenthal | CCSB 1.0704 |
GRADUATE COURSES
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
5381 | 36457 | Topics in Software Engineering: Applied Agile Software Development and Data Management | MTWRF 9:30am-10:35am | Mejia | CCSB G.0208 |