Fall 2021 Course Schedule
How to Add Yourself to a Class Waitlist
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1110 | 18051 | Intro to Problem Solving |
TR 10:30am-11:50am | Roy | GEOL 123 |
1120 | 18052 | Computational Thinking |
TR 1:30pm-2:50pm | Roy | LART 204 |
3195 | 18049 | Junior Professional Orientation |
TR 9:00am-10:20am | Mejia | LART 106 |
4175 | 18057 | Parallel Computing |
TR 12:00pm-1:20pm | Pruitt | CRBL C201 |
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
2210 | 18054 | Algo. Thinking in Prob. Solv. |
F 10:00am- 11:00am TR 1:30pm- 2:50pm |
Aguirre | CCSB 1.0202 |
Full Semester (8/24 - 12/03)
UNDERGRADUATE COURSES
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1190 | 19605 | Special Topics in Computing | F 3:00pm-5:00pm | Roy | CCSB G.0208 |
1290 | 19606 | Special Topics in Computing | F 3:00pm-5:00pm | Villa | CCSB G.0208 |
1301 | 15571 | Intro to Computer Science (Must take with CS 1101 - 15589) | MW 10:30am-11:50am | Mejia | CCSB G.0208 |
1301 | 15617 | Intro to Computer Science (Must take with CS 1101 - 15614) | MW 1:30pm-2:50pm | Mejia | CCSB G.0208 |
1301 | 15618 | Intro to Computer Science (Must take with CS 1101 - 16369) | TR 12:00pm-1:20pm | Akbar | CCSB G.0208 |
1301 | 18037 | Intro to Computer Science (Must take with CS 1101 - 18061) | TR 3:00pm-4:20pm | Salamah | CCSB G.0208 |
1310 | 19550 | Intro-Computational Thinking | TR 3:00pm-4:20pm | TBA | LART 208 |
1320 | 13471 | Computer Programming Sci/Engr | TR 10:30am-11:50pm | Jimenez Velasco | LART 323 |
1320 | 15981 | Computer Programming Sci/Engr | TR 3:00pm-4:20pm | Urenda | BUSN 319 |
1320 | 17788 | Computer Programming Sci/Engr | MW 3:00pm-4:20pm | Roy | LART 107 |
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
2101 | 18047 | Discrete Structures I | MW 8:00am-8:50am | Urenda | CRBL C205 |
2101 | 19904 | Discrete Structures I | TR 9:00am-9:50am | Urenda | MNRS 201 |
2202 | 18048 | Discrete Structures II | MW 12:00pm-12:50pm | Urenda | CRBL C205 |
2302 | 11889 | Data Structures | MW 10:30am-11:50am | Aguirre | CCSB 1.0202 |
2302 | 15975 | Data Structures | MW 1:30pm-2:50pm | Aguirre | CCSB 1.0202 |
2302 | 18046 | Data Structures | TR 1:30pm-2:50pm | Fuentes | CCSB 1.0202 |
2401 | 12962 | Elem. Data Struct./Algorithms | MW 9:00am-10:20am | Hossain | CCSB G.0208 |
2401 | 18039 | Elem. Data Struct./Algorithms | MW 3:00pm-4:20pm | DeBlasio | CCSB G.0208 |
2401 | 18044 | Elem. Data Struct./Algorithms | TR 9:00am-10:20am | Ceberio | CCSB G.0208 |
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
3331 | 14593 | Adv. Object-Oriented Programming | TR 10:30am-11:50am | Mejia | CCSB G.0208 |
3331 | 16746 | Adv. Object-Oriented Programming |
MW 3:00pm-4:20pm | Badreddin | CCSB 1.0202 |
3350 | 14853 | |
TR 12:00pm-1:20pm | Kreinovich | CCSB 1.0202 |
3350 | 17459 | Automata/Computability/Formal Languages | MW 12:00pm-1:20pm | Longpre | CCSB 1.0202 |
3360 | 11660 | Design/Implementation Programming Languages |
MW 12:00pm-1:20pm | Cheon | LART 107 |
3360 | 17226 | Design/Implementation Programming Languages |
TR 3:00pm-4:20pm | Tizpaz Niari | BUSN 332 |
3432 | 11661 | MW 9:00am-10:20am | Freudenthal | ONLINE | |
3432 | 17591 | Comp Arch I: Comp Org/Design | TR 9:00am-10:20am | Moore | GEOl 123 |
3432 | 19788 | Comp Arch I: Comp Org/Design | TR 9:00am-10:20am | Pruitt | BUSN 321 |
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
4310 | 11662 | Software Eng: Requirements Eng | TR 9:00am-10:20am | Tai Ramirez | CCSB 1.0202 |
4310 | 17223 | Software Eng: Requirements Eng | TR 10:30am-11:50am | Tai Ramirez | LART 108 |
4311 | 12961 | Software Eng: Design & Implementation | TR 1:30pm-2:50pm | Mondragon | CCSB G.0208 |
4339 | 14854 | Secure Web-Based Systems | MW 9:00am-10:20am | Longpre | CCSB 1.0202 |
4342 | 16723 | DataBase Management | TR 12:00pm-1:20pm | Gandara | BUSN 326 |
4342 | 18068 | DataBase Management | TR 1:30pm-2:50pm | Villanueva | PSYC 308 |
4351 | 16657 | Computer Security | MW 3:00pm-4:20pm |
Longpre | CCSB 1.0202 |
4361 | 16724 | Machine Learning | TR 4:30pm-5:50pm |
Aguirre | CCSB G.0208 |
4362 | 17227 | Data Mining | MW 1:30pm-2:50pm |
Hossain | LART 106 |
4364 | 26357 | Topics in Data Science | TR 10:30am-11:50am |
Ward | BUSN 302 |
4364 | 27123 | Topics in Data Science | TR 4:30pm-5:50pm |
DeBlasio | CCSB 1.0202 |
4364 | 29354 | Topics in Data Science | TR 9:00am-10:20am | Villanueva | LART 222 |
4375 | 11768 | Theory of Operating Systems | MW 10:30am-11:50am |
Ward | EDUC 302 |
4375 | 17592 | Theory of Operating Systems | MW 1:30pm-2:50pm |
Tosh | LART 106 |
4376 | 14417 | Comp. Decision Making & Risk Analysis | MW 1:30pm-2:50pm |
Kiekintveld | BUSN 312 |
4379 | 15092 | Software Reverse Engineering | R 6:00pm-8:50pm |
Acosta | CCSB G.0208 |
4381 | 18063 | Topics Software Engineering: Cross-Platform Application Development | MW 3:00pm-4:20pm |
Cheon | QUIN 206 |
4390 | 17457 | MW 3:00pm-4:20pm |
Freudenthal | ONLINE | |
4390 | 19949 | Special Topics in Computer Sci | MW 4:30pm-5:50pm | Aggarwal | CCSB 1.0702 |
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1101 | 15589 | Intro to Computer Science Lab (Must take with CS 1301 - 15571) | MW 12:00pm-1:20pm | Mejia | CCSB 1.0704 |
1101 | 15614 | Intro to Computer Science Lab (Must take with CS 1301 - 15617) | TR 1:30pm-2:50pm | Mejia | CCSB 1.0704 |
1101 | 16369 | Intro to Computer Science Lab (Must take with CS 1301 - 15618) | MW 1:30pm-2:50pm | Akbar | CCSB 1.0704 |
1101 | 18061 | Intro to Computer Science Lab (Must take with CS 1301 - 18037) | MW 3:00pm-4:20pm | Salamah | CCSB 1.0704 |
2401 | 14781 | Elem. Data Struct./Algorithms Lab | TR 9:00am-10:20am | Hossain | CCSB 1.0704 |
2401 | 18040 | Elem. Data Struct./Algorithms Lab | TR 3:00pm-4:20pm | DeBlasio | CCSB 1.0704 |
2401 | 18045 | Elem. Data Struct./Algorithms Lab | TR 12:00pm-1:20pm | Ceberio | CCSB 1.0704 |
3432 | 15809 | MW 10:30am-11:50am | Freudenthal | ONLINE | |
3432 | 17602 | Comp Arch I: Comp Org/Design Lab | TR 10:30am-11:50am | Moore | CCSB 1.0704 |
3432 | 19789 | Comp Arch I: Comp Org/Design Lab | TR 10:30am-11:50am | Pruitt | CCSB 1.0410 |
4177 | 17444 | Software Vulnerabilities | R 4:30pm- 5:50pm | Acosta | CCSB G.0208 |
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
5317 | 16441 | Human-Computer Interaction | MW 1:30pm-2:50pm |
Ward | LART 319 |
5339 | 13472 | Secure Web-Based Systems | MW 9:00am-10:20am | Longpre | CCSB 1.0202 |
5340 | 18261 | MW 3:00pm-4:20pm | Freudenthal | ONLINE | |
5341 | 18075 | TR 12:00pm-1:20pm | Moore | LART 106 | |
5342 | 18066 | Database Management | TR 12:00pm-1:20pm | Gandara | BUSN 326 |
5342 | 18069 | Database Management | TR 1:30pm-2:50pm | Villanueva | PSYC 308 |
5350 | 16661 | Advanced Algorithms | TR 10:30am-11:50am | Ceberio | CCSB 1.0702 |
5351 | 18073 | TR 3:00pm-4:20pm | Kreinovich | CCSB 1.0202 | |
5361 | 17371 | Machine Learning | TR 4:30pm-5:50pm | Fuentes | CCSB 1.0202 |
5362 | 18062 | Data Mining | MW 12:00pm-1:20pm | Hossain | QUIN 206 |
5364 | 18072 | Topics in Data Science: Information Retrieval and Information Visualization | TR 3:00pm-4:20pm | Akbar | QUIN 206 |
5374 | 19657 | Software Construction | M 6:00pm-8:50pm | Badreddin | CCSB 1.0202 |
5375 | 15093 | Software Reverse Engineering | R 6:00pm-8:50pm | Acosta | CCSB G.0208 |
5376 | 14418 | Comp. Decision Making & Risk Analysis | MW 1:30pm-2:50pm | Kiekintveld | BUSN 312 |
5381 | 18064 | Topics in Software Engineering: Cross-Platform Application Development | MW 3:00pm-4:20pm | Cheon | QUIN 206 |
5385 | 13509 | Software Requirements Engr | T 6:00pm-8:50pm | Mondragon | CCSB G.0208 |
5388 | 13510 | Software Project Management | F 6:00pm-8:50pm | Macias | CCSB G.0208 |
5389 | 14592 | Software Engineering Practicum | MW 7:30am-8:50am | Salamah | CCSB 1.0202 |
5390 | 19950 | Special Topic Computer Science | MW 4:30pm-5:50pm | Aggarwal | CCSB 1.0702 |
5392 | 12954 | Graduate Research Methods | MW 4:30pm-5:50pm | Kiekintveld | CCSB 1.0204 |
6193 | 18074 | Doctoral Seminar | F 10:30am-11:50am | Kiekintveld | CCSB 1.0204 |
6341 | 18076 | TR 12:00pm-1:20pm | Moore |
LART 106 | |
6350 | 14416 | Advanced Algorithms | TR 10:30am-11:50am | Ceberio | CCSB 1.0702 |
6392 | 14415 | Graduate Research Methods | MW 4:30pm-5:50pm | Kiekintveld | CCSB 1.0204 |