Fall 2023 Course Schedule
NEW! Goldmine Update Registration Instructions- Step by Step Guide
How to Register for a Course Waitlist
8- Week Courses 1 (8/28 - 10/20)
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1190 | 17536 | Fundamentals of Financial Literacy | MW 9:00AM-10:20AM | Mejia | CCSB 1.0410 |
3195 | 13789 | Junior Professional Orientation | TR 9:00AM-10:20AM | Mejia | CCSB G.0208 |
8- Week Courses 2 (10/23 - 12/15)
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
4175 | 14426 | Parallel Computing | TR 9:00AM-10:20AM | Moore | BUSN 301 |
Full Semester (8/28 - 12/7)
UNDERGRADUATE COURSES
Freshman Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
1190 | 13548 | Special Topics in Computing | F 3:00PM-5:00PM | Roy | CRBL C205 |
1290 | 13574 | Special Topics in Computing | F 3:00PM-5:00PM | Roy | CRBL C205 |
1301 | 12955 | Intro to Computer Science |
MW 10:30AM-11:50AM |
Mejia | UGLC 126 |
1310 | 13547 | Intro-Computational Thinking | MW 3:00PM-4:20PM | Singh | PSCI 208 |
1310 | 14524 | Intro-Computational Thinking | TR 1:30PM - 2:50PM | Singh | GEOL 123 |
1310 | 15427 | Intro-Computational Thinking | MW 1:30PM - 5:50PM | Roy | EDUC 303 |
1320 | 11922 | Computer Programming Sci/Engr | MW 1:30PM-2:50PM | Singh | CCSB G.0208 |
1320 | 13173 | Computer Programming Sci/Engr | TR 9:00AM-10:20AM | Singh | LART 323 |
1320 | 14042 | Computer Programming Sci/Engr | TR 10:30AM-11:50AM | Flores Abad | HUDS 313 |
Sophomore Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
2101 | 14417 | Discrete Structures I | TR 8:00AM-8:50AM | Frias | BUSN 318 |
2202 | 14423 | Discrete Structures II | MW 7:30AM-8:50AM | Frias | BUSN 323 |
2302 | 11048 | Data Structures | MW 9:00AM-10:20AM | Ceberio | CCSB G.0208 |
2302 | 13170 | Data Structures | TR 10:30AM-11:50AM | Fuentes | LART 318 |
2302 | 14240 | Data Structures | TR 1:30 PM - 2:50 PM | Valera | PSYC 115 |
2302 | 17549 | Data Structures | MW 9:00AM - 10:20AM | Valera | COTT 201 |
2401 | 11632 | Elem. Data Struct./Algorithms | MW 9:00AM-10:20AM | Akbar | UGLC 126 |
Junior Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
3331 | 12366 | Adv. Object-Oriented Programng | TR 10:30AM-11:50AM | Mejia | CCSB G.0208 |
3331 | 13588 | Adv. Object-Oriented Programng | TR 3:00PM-4:20PM | Cheon | CCSB G.0208 |
3331 | 17351 | Adv. Object-Oriented Programng | TR 04:30 pm-05:50 pm | Gurijala | CRBL C205 |
3350 | 12491 | MW 10:30AM-11:50AM | Kreinovich | CCSB G.0208 | |
3350 | 13902 | Automata/Computabi/Formal Lang | TR 1:30PM-2:20PM | Longpre | LART 107 |
3360 | 10898 | Programming Language Concepts | MW 3:00PM-4:20PM | Tizpaz Niari | CCSB 1.0202 |
3360 | 13809 | Programming Language Concepts | MW 1:30PM-2:50PM | Tizpaz Niari | CCSB 1.0202 |
3360 | 16171 | Programming Language Concepts | TR 1:30PM-2:50PM | Cheon | CCSB 1.0202 |
3432 | 10899 | Computer Organization | TR 1:30PM-2:50PM | Lauter | CCSB G.0208 |
3432 | 13947 | Computer Organization | MW 3:00PM-4:20PM | Freudenthal | CCSB G.0208 |
Senior Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
4177 | 13896 | Software Vulnerabilities | R 3:00PM-4:20PM | Acosta | CRBL C305 |
4310 | 10900 | Software Eng: Requirements Eng | TR 4:30PM-5:50PM | Mondragon | UGLC 220 |
4311 | 11631 | Software Eng: Design & Implmnt | MW 3:00PM-4:20PM | Gurijala | QUIN 212 |
4320 | 14419 | Artificial Intelligence | MW 9:00AM-10:20AM | Kiekintveld | LART 108 |
4342 | 13575 | Data Base Management | TR 1:30PM-2:50PM | Villanueva Rosales | PSCI 208 |
4351 | 13541 | Computer Security | MW 4:30PM-5:50PM | Tosh | CCSB G.0208 |
4361 | 13576 | Machine Learning | TR 12:00PM-1:20PM | Piplai | MAIN 306 |
4364 | 15366 |
Topics in Data Science: Information Retrieval |
MW 12:00PM-1:20PM | Akbar | CCSB G.0208 |
4364 | 16186 | Topics in Data Science: Speech Language Processing | TR 3:00PM-4:20PM | Ward | EDUC 112 |
4365 | 13118 | MW 3:00PM-4:20PM | Kreinovich | CRBL C305 | |
4374 | 13350 | Software Construction | W 6:00PM-8:50PM | Gurijala | CCSB G.0208 |
4375 | 10970 | Operating Systems Concepts | MW 10:30AM-11:50AM | Freudenthal | CRBL C205 |
4375 | 13948 | Operating Systems Concepts | TR 12:00PM-1:20PM | Moore | CCSB G.0208 |
4379 | 12611 | Software Reverse Engineering | R 6:00PM-8:50PM | Acosta | CCSB G.0208 |
4390 | 12389 | Special Topics in Computer Sci: Network Security for Cyber-Physical Systems | MW 12:00PM-1:20PM | Tosh | BUSN 302 |
LAB SECTIONS
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1101 | 12970 | Intro to Computer Science Lab | MW 12:00PM - 1:20PM | Mejia | CCSB 1.0704 |
1101 | 12988 | Intro to Computer Science Lab | MW 3:00PM-4:20PM | Mejia | CCSB 1.0704 |
1101 | 13392 | Intro to Computer Science Lab | TR 9:00AM-10:20AM | Mejia | CCSB 1.0704 |
1101 | 15612 | Intro to Computer Science Lab | MW 1:30PM-2:50PM | Mejia | CCSB 1.0704 |
1101 | 16198 | Intro to Computer Science Lab | TR 4:30PM-5:50PM | Mejia | CCSB 1.0704 |
2401 | 12442 | Elem. Data Struct./Algorithms Lab | MW 10:30AM-11:50AM | Akbar | CCSB 1.0704 |
2401 | 14237 | Elem. Data Struct./Algorithms Lab | TR 10:30AM-11:50AM | Akbar | CCSB 1.0704 |
2401 | 14441 | Elem. Data Struct./Algorithms Lab | TR 12:00PM-1:20PM | Akbar | CCSB 1.0704 |
2401 | 16189 | Elem. Data Struct./Algorithms Lab | TR 1:30PM-2:50PM | Akbar | CCSB 1.0704 |
3432 | 13072 | Computer Organization Lab | TR 3:00PM-4:20PM | Lauter | CCSB 1.0704 |
3432 | 13950 | Computer Organization Lab | MW 4:30PM-5:50PM | Freudenthal | CCSB 1.0704 |
Graduate Courses
COURSE | CRN | COURSE TITLE | COURSE SCHEDULE | FACULTY | ROOM |
5314 | 14420 | Artificial Intelligence I | MW 9:00AM-10:20AM | Kiekintveld | LART 108 |
5319 | 16187 | Topics in Language Processing | TR 3:00PM-4:20PM | Ward | EDUC 112 |
5340 | 16919 | Advanced Operating Systems | TR 12:00PM-1:20PM | Moore | CCSB G.0208 |
5342 | 14430 | Database Management | TR 12:00PM-1:20PM | Villanueva | HSSN 211 |
5350 | 13544 | Advanced Algorithms | M 6:00PM-8:50PM | Lauter | CCSB 1.0202 |
5351 | 16173 | MW 3:00PM-4:20PM | Kreinovich | CRBL C305 | |
5352 | 14438 | Computer Security | MW 4:30PM-5:50PM | Aggarwal | CCSB 1.0202 |
5361 | 13866 | Machine Learning | TR 12:00PM-1:20PM | Fuentes | LART 106 |
5362 | 14435 | Data Mining | TR 10:30AM-11:50AM | Hossain | CCSB 1.0202 |
5364 | 15367 | Topics in Data Science: Information Retrieval | MW 12:00PM-1:20PM | Akbar | CCSB G.0208 |
5374 | 12989 | Software Construction | W 6:00PM-8:50PM | Gurijala | CCSB G.0208 |
5375 | 12612 | Software Reverse Engineering | R 6:00PM-8:50PM | Acosta | CCSB G.0208 |
5385 | 11949 | Software Requirements Engr | M 6:00PM-8:50PM | Mondragon | CCSB G.0208 |
5388 | 11950 | Software Project Management | F 6:00PM-8:50PM | Macias | CCSB G.0208 |
5389 | 12365 | Software Engineering Practicum | T 6:00PM-8:50PM | Salamah | CCSB 1.0204 |
5390 | 13818 | Special Topic Computer Science: Network Security for Cyber-Physical Systems | MW 12:00PM-1:20PM | Tosh | BUSN 302 |
5392 | 11624 | Graduate Research Methods | MW 3:00PM-4:20PM | Kiekintveld | CRBL C202 |
6193 | 14439 | Doctoral Seminar | F 10:30AM-11:50AM | Kiekintveld | EDUC 305 |
6342 | 15689 | Database Management | TR 12:00PM-1:20PM | Villanueva | HSSN 211 |
6350 | 12264 | Advanced Algorithms | M 6:00PM-8:50PM | Lauter | CCSB 1.0202 |
6352 | 15691 | Computer Security | MW 4:30PM-5:50PM | Aggarwal | CCSB 1.0202 |
6361 | 15598 | Machine Learning | TR 12:00PM-1:20PM | Fuentes | LART 106 |
6362 | 15593 | Data Mining | TR 10:30AM-11:50AM | Hossain | CCSB 1.0202 |
6388 | 15700 | Software Project Management | F 6:00PM-8:50PM | Macias | CCSB G.0208 |
6392 | 12263 | Graduate Research Methods | MW 3:00PM-4:20PM | Kiekintveld | BUSN 330 |