Spring 2019 Course Schedule
How to Add Yourself to a Class Waitlist
7- Week Courses 1
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1190 | 28563 | Discrete Structures I |
T 12:00pm-1:20pm
R 12:00pm-12:50pm |
Urenda | CCSB G.0208 |
1190 | 28573 | Intro to Problem Solving | TR 4:30pm-5:20pm | Aguirre | CCSB 1.0702 |
1190 | 28585 | Comp. Thinking in Problem Solving |
F 10:00am-11:50am | Aguirre | CCSB 1.0704 |
1290 | 28564 | Discrete Structures II | TRF 1:30pm-2:50pm | Urenda | CCSB 1.0702 |
3195 | 28566 | Junior Professional Orientation |
F 1:00pm-3:00pm | Aguirre | CCSB 1.0704 |
7- Week Courses 2
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1290 | 28574 | Discrete Structures II |
TRF 1:30pm–2:50pm |
Urenda | LART 122 |
1290 | 28581 | Algorithmic Thinking in Problem Solving | TR 4:30pm-5:50pm | Aguirre | CCSB 1.0702 |
3195 | 28567 | Junior Professional Orientation |
F 1:00pm–3:00pm |
Aguirre | CCSB 1.0704 |
UNDERGRADUATE COURSES
Freshmen Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1301 | 26288 | Intro to Computer Science | TR 10:30am-11:50am | Villanueva | CCSB 1.0704 |
1301 | 26291 | Intro to Computer Science | TR 10:30am-11:50am | Aguirre | CCSB G.0208 |
1301 | 26381 | Intro to Computer Science | TR 10:30am-11:50am | Akbar | UGLC 216 |
1310 | 24397 | Intro-Computational Thinking | MW 9:00am-10:20am | Roy | CCSB 1.0704 |
1320 | 23774 | Computer Programming Sci/Engr | MW 10:30am-11:50am | Roy | CRBL C305 |
1320 | 27101 | Computer Programming Sci/Engr | MW 3:00pm-4:20pm | Roy | CCSB G.0208 |
Sophomore Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
2302 | 22294 | Data Structures | MW 1:30pm-2:50pm | Fuentes | LART 319 |
2302 | 28695 | Data Structures | MW 10:30am-11:50am | Fuentes | CCSB 1.0202 |
2401 | 22040 | Elem. Data Struct./Algorithms | MW 10:30am-11:50am | Ceberio | CRBL C205 |
2401 | 24024 | Elem. Data Struct./Algorithms | MW 10:30am-11:50am | Longpre | CCSB 1.0704 |
Junior Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
3331 | 22041 | Adv. Object-Oriented Programing | MW 9:00am-10:20am | Cheon | CCSB G.0208 |
3331 | 29377 | Adv. Object-Oriented Programing |
F 9:00am-12:00pm | Tai Ramirez | CCSB 1.0702 |
3350 | 21859 | MW 3:00pm-4:20pm | Kreinovich | Quinn Hall 212 | |
3360 | 22042 | Design/Implementation Programing Languages |
MW 12:00pm-1:20pm | Ward | LART 318 |
3432 | 26527 | Comp Arch I: Comp Org Design | TR 9:00am-10:20am | Freudenthal | CCSB G.0208 |
Senior Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
4177 | 28854 | Software Vulnerabilities | R 6:00pm-6:50pm | Salamah | CCSB 1.0702 |
4310 | 23315 | Software Eng: Requirements Eng | TR 7:30am-8:50am | Tai Ramirez | CCSB 1.0202 |
4310 | 29334 | Software Eng: Requirements Eng | TR 9:00am-10:20am | Tai Ramirez | CCSB 1.0702 |
4311 | 26560 | Software Eng: Design & Implementation | TR 3:00pm-4:20pm | Salamah | CCSB 1.0202 |
4316 | 23763 | Computer Networks | TR 12:00pm-1:20pm | Freudenthal | CCSB 1.0704 |
4317 | 28568 | Human-Computer Interaction | MW 3:00pm-4:20pm | Ward | BUSN 318 |
4318 | 27326 | Wireless Networks |
M 6:00pm-8:50pm | Bengston | CRBL C305 |
4320 | 22043 | Artificial Intelligence I | MW 1:30pm-2:50pm | Kiekintveld | CRBL C205 |
4330 | 24396 | Mobile Application Development | MW 3:00pm-4:20pm | Cheon | CCSB 1.0704 |
4342 | 28691 | Data Base Management | TR 1:30pm-2:50pm | Akbar | CRBL C205 |
4362 | 27401 | Data Mining | MW 10:30am-11:50am | Hossain | CCSB 1.0702 |
4387 | 24395 | Software Integration and V&V |
W 6:00pm-8:50pm |
Badreddin | CCSB 1.0704 |
4390 | 28692 | Sustainable Software Engr | MW 1:30pm-2:50pm | Badreddin | CCSB 1.0702 |
4390 | 26591 | Web Based Data Integration |
TR 1:30pm-2:50pm |
Villanueva | CCSB G.0208 |
LAB SECTIONS
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1101 | 26294 | Intro to Computer Science Lab | MW 12:00pm-1:20pm | Villanueva | CCSB 1.0704 |
1101 | 26370 | Intro to Computer Science Lab | TR 1:30pm-2:50pm | Aguirre | CCSB 1.0704 |
1101 | 26377 | Intro to Computer Science Lab | TR 3:00pm-4:20pm | Akbar | CCSB 1.0704 |
2401 | 23873 | Elem. Data Struct./Algorithms Lab | MW 1:30pm-2:50pm | Ceberio | CCSB 1.0704 |
2401 | 23905 | Elem. Data Struct./Algorithms Lab | TR 12:00pm-1:20pm | Longpre | CCSB 1.0410 |
2401 | 24029 | Elem. Data Struct./Algorithms Lab | MW 4:30pm-5:50pm | Longpre | CCSB 1.0410 |
2401 | 25788 | Elem. Data Struct./Algorithms Lab | TR 3:00pm-4:20pm | Longpre | CCSB 1.0410 |
3432 | 22053 | Comp Arch I: Comp Org/Design Lab | TR 4:30pm-5:50pm | Freudenthal | CCSB 1.0704 |
3432 | 22099 | Comp Arch I: Comp Org/Design Lab | MW 12:00pm-1:20pm | Freudenthal | CCSB 1.0410 |
3432 | 26695 | Comp Arch I: Comp Org/Design Lab | MW 9:00am-10:20am | Freudenthal | CCSB 1.0410 |
GRADUATE COURSES
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
5303 | 27116 | Logical Foundations of CS |
MW 3:00pm-4:20pm |
Longpre | CCSB 1.0702 |
5313 | 24394 | Computer Networks | TR 12:00pm-1:20pm | Freudenthal | CCSB 1.0704 |
5314 | 22044 | Artificial Intelligence I |
MW 1:30pm-2:50pm |
Kiekintveld | CRBL C205 |
5315 | 22048 | MW 1:30pm-2:50pm |
Kreinovich | LART 305 | |
5317 | 28569 | Human-computer Interaction | MW 3:00pm-4:20pm | Ward | BUSN 318 |
5352 | 22049 | Computer Security |
TR 4:30pm-5:50pm |
Tosh | CCSB G.0208 |
5362 | 27490 | Data Mining | MW 12:00pm-1:20pm | Hossain | CCSB 1.0702 |
5386 | 23322 | Software Architecture & Design |
T 6:00pm-8:50pm |
Salamah | LART 208 |
5387 | 22807 | Software Integration and V&V | W 6:00pm-8:50pm | Badreddin | CCSB 1.0704 |
5388 | 23369 | Software Project Manage | F 6:00pm-8:50pm | Macias | CCSB 1.0202 |
5389 | 26638 | Software Engineering Practicum | TR 7:30pm-8:50pm | Salamah | CCSB 1.0702 |
5390 | 28696 | Wireless Networks |
M 6:00pm-8:50pm | Bengston | CCSB 1.0202 |
5390 | 27327 | Sustainable Software Engr |
MW 1:30pm-2:50pm | Badreddin | CCSB 1.0702 |
5390 | 23770 | Web Based Data Integration |
TR 1:30pm-2:50pm | Villanueva | CCSB G.0208 |
5390 | 26564 | Mobile Application Development | MW 3:00pm-4:20pm | Cheon | CCSB 1.0704 |
6315 | 25808 | MW 1:30pm-2:50pm | Kreinovich | LART 305 |