Spring 2023 Course Schedule
How to Add Yourself to a Class Waitlist
8- Week Courses 1 (1/17 - 3/11)
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1110 | 24879 | Intro to Problem Solving | TR 9:00AM-10:20AM | Roy | EDUC 313 |
1120 | 24877 | Computational Thinking |
TR 10:30AM-11:50AM | Roy | EDUC 313 |
3195 | 24880 | Junior Professional Orientation | TR 9:00am-10:20am | Mejia | PSCI 208 |
4175 | 25984 | Parallel Computing | TR 10:30AM-11:50AM | Moore | LART 319 |
8- Week Courses 2 (3/13 - 5/6)
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
2210 | 25987 | Algo. Thinking in Prob. Solv. |
TR 10:30AM-11:50AM | Ortega | EDUC 313 |
Full Semester (1/17 - 5/4)
UNDERGRADUATE COURSES
Freshman Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
1190 | 25422 | Special Topics in Computing Leadership I | F 3:00PM-5:00PM | Roy | BUSN 301 |
1290 | 25423 | Special Topics in Computing Leadership II | F 3:00PM-5:00PM | Roy | BUSN 301 |
1301 | 23296 | Intro to Computer Science (Must take CS 1101 - 23301) |
TR 10:30AM-11:50AM |
Longpre | CCSB G.0208 |
1301 | 23299 | Intro to Computer Science (Must take CS 1101 - 23336) | MW 12:00PM-1:20PM | Roy | CCSB G.0208 |
1301 | 24403 | Intro to Computer Science (Must take CS 1101 - 24402) | TR 3:00PM-4:20PM | Nouri | CCSB G.0208 |
1301 | 25418 | Intro to Computer Science (Must take CS 1101 - 25419) | MW 10:30AM-11:50AM | Salamah | UGLC 220 |
1320 | 24406 | Computer Programming Sci/Engr | MW 1:30PM-2:50PM | Singh | PSCI 208 |
1320 | 22145 | Computer Programming Sci/Engr | TR 9:00AM-10:20AM | Singh | LART 323 |
Sophomore Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
2101 | 24876 | Discrete Structures I | TR 8:00AM-8:50AM | DeBlasio | LART 106 |
2101 | 25983 | Discrete Structures I | TR 12:00PM-12:50PM | DeBlasio | GEOL 123 |
2202 | 25981 | Discrete Structures II | TR 9:00AM-10:20AM | DeBlasio | PSCI 115 |
2302 | 21368 | Data Structures | TR 12:00PM-1:20PM | Fuentes | LART 222 |
2302 | 24011 | Data Structures | TR 3:00PM-4:20PM | Fuentes | LART 106 |
2302 | 24862 | Data Structures | MW 1:30PM-2:50PM | Mejia | CCSB G.0208 |
2401 | 21218 | Elem. Data Struct./Algorithms | MW 9:00AM-10:20AM | Akbar | UGLC 126 |
Junior Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
3331 | 21219 | Adv. Object-Oriented Programng | TR 10:30AM-11:50AM | Mejia | CCSB 1.0202 |
3331 | 24416 | Adv. Object-Oriented Programng | MW 3:00PM-4:20PM | Cheon | CRBL C305 |
3350 | 21114 | MW 12:00PM-1:20PM | Kreinovich | QUIN 206 | |
3350 | 24412 | Automata/Computabi/Formal Lang | TR 1:30PM-2:50PM | Longpre | PSCI 115 |
3360 | 24404 | Design/Implementation Prog Lan | TR 3:00PM-4:20PM | Tizpaz Niari | QUIN 206 |
3360 | 26272 | Design/Implementation Prog Lan | MW 1:30PM-2:50PM | Cheon | LART 318 |
3432 | 23381 | Computer Organization | TR 1:30PM-2:50PM | Moore | CCSB G.0208 |
3432 | 24864 | Computer Organization | MW 10:30AM-11:50AM | Freudenthal | CCSB 1.0202 |
Senior Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
4177 | 24048 | Software Vulnerabilities | R 12:00PM-1:20PM | Acosta | LART 106 |
4310 | 21845 | Software Eng: Requirements Eng | MW 10:30AM-11:50AM | Mondragon | PSCI 208 |
4311 | 23395 | Software Eng: Design & Implmnt | MW 9:00AM-10:20AM | Salamah/Gurijala | UGLC 220 |
4316 | 22137 | Computer Networks | TR 4:30PM-5:50PM | Tosh | UGLC 346 |
4318 | 23679 | Wireless Networks | T 6:00PM-8:50PM | Gurijala | CCSB G.0208 |
4342 | 24010 | Data Base Management | MW 10:30AM-11:50AM | Villanueva Rosales | LART 108 |
4342 | 24414 | Data Base Management | TR 12:00PM-1:20PM | Jimenez Velasco | CCSB 1.0202 |
4361 | 25988 | Machine Learning | MW 3:00PM-4:20PM | Fuentes | CCSB G.0208 |
4362 | 23700 | Data Mining | MW 12:00PM-1:20PM | Hossain | LART 108 |
4364 | 24415 | Topics in Data Science: Web-Based Data Integration | MW 1:30PM-2:50PM | Villanueva Rosales | EDUC 313 |
4375 | 24410 | Operating Systems Concepts | MW 1:30PM-2:50PM | Ward | LART 319 |
4375 | 24866 | Operating Systems Concepts | MW 3:00PM-4:20PM | Freudenthal | PSYC 308 |
4376 | 27095 | Comp Dcsn-Mkng & Risk Analysis | MW 12:00PM-1:20PM | Kiekintveld | EDUC 313 |
4381 | 27681 | Topics in Software Engineering Applied Agile Software Development and Data Management | MW 4:30PM-5:50PM | Mejia | CCSB G.0208 |
4387 | 22491 | Software Integration and V&V | R 6:00PM-8:50PM | Gurijala | CCSB G.0208 |
4390 | 25438 | Special Topics in Computer Sci: Parallel & Concurrent Programming | TR 10:30AM-11:50AM | Moore | LART 319 |
4390 | 25465 | Special Topics in Computer Sci: Applied Numerical Computing for Multimedia Applications | MW 10:30AM-11:50AM | Lauter | BUSN 301 |
4390 | 25466 | Special Topics in Computer Sci: Applied Computational Cognitive Modeling | TR 3:00PM-4:20PM | Aggarwal | BUSN 301 |
LAB SECTIONS
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1101 | 23301 | Intro to Computer Science Lab | TR 9:00AM-10:20AM | Longpre | CCSB 1.0704 |
1101 | 23336 | Intro to Computer Science Lab | MW 3:00PM-4:20PM | Roy | CCSB 1.0704 |
1101 | 24402 | Intro to Computer Science Lab | TR 1:30PM-2:50PM | Nouri | CCSB 1.0704 |
1101 | 25419 | Intro to Computer Science Lab | MW 9:00AM-10:20AM | Salamah | CCSB 1.0704 |
2401 | 22221 | Elem. Data Struct./Algorithms | MW 10:30AM-11:50AM | Akbar | CCSB 1.0704 |
2401 | 24858 | Elem. Data Struct./Algorithms | MW 1:30PM-2:50PM | Akbar | CCSB 1.0704 |
2401 | 24861 | Elem. Data Struct./Algorithms | TR 10:30AM-11:50AM | Akbar | CCSB 1.0704 |
2401 | 27433 | Elem. Data Struct./Algorithms | TR 12:00PM-1:20PM | Akbar | CCSB 1.0704 |
3432 | 24863 | Computer Organization | TR 3:00PM-4:20PM | Moore | CCSB 1.0704 |
3432 | 24865 | Computer Organization | MW 12:00PM-1:20PM | Freudenthal | CCSB 1.0704 |
Graduate Courses
COURSE | CRN | COURSE TITLE | COURSE SCHEDULE | FACULTY | ROOM |
5313 | 25992 | Computer Networks | TR 4:30PM-5:50PM | Tosh | UGLC 346 |
5315 | 21221 | MW 3:00PM-4:20PM | Kreinovich | LART 206 | |
5323 | 27104 | Wireless Networks | T 6:00PM-8:50PM | Gurijala | CCSB G.0208 |
5334 | 27101 | Parallel & Concurrent Program | TR 10:30AM-11:50AM | Moore | LART 319 |
5342 | 24881 | Database Management | MW 10:30AM-11:50AM | Villanueva Rosales | LART 108 |
5342 | 24882 | Database Management | TR 12:00PM-1:20PM | Jimenez Velasco | CCSB 1.0202 |
5361 | 25990 | Machine Learning | MW 3:00PM-4:20PM | Fuentes | CCSB G.0208 |
5362 | 23726 | Data Mining | MW 12:00PM-1:20PM | Hossain | LART 108 |
5364 | 25415 | Topics in Data Science | MW 1:30PM-2:50PM | Villanueva Rosales | EDUC 313 |
5376 | 27097 | Comp. Dec Making & Risk Anal | MW 12:00PM-1:20PM | Kiekintveld | EDUC 313 |
5381 | 27682 | Topics in Software Engineer Applied Agile Software Development and Data Management | MW 4:30PM-5:50PM | Mejia | CCSB G.0208 |
5386 | 21848 | Software Architecture & Design | T 6:00PM-8:50PM | Mondragon | BUSN 323 |
5387 | 21614 | Software Integration and V&V | R 6:00PM-8:50PM | Gurijala | CCSB G.0208 |
5389 | 23435 | Software Engineering Practicum | W 6:00PM-8:50PM | Salamah | CCSB 1.0204 |
5390 | 24457 | Special Topic Computer Science: Applied Computational Cognitive Modeling | TR 3:00PM-4:20PM | Aggarwal | BUSN 301 |
5390 | 24466 | Special Topic Computer Science: Applied Numerical Computing for Multimedia Applications | MW 10:30AM-11:50AM | Lauter | BUSN 301 |
6193 | 25985 | Doctoral Seminar | F 10:30AM-11:50AM | Kiekintveld | CCSB G.0208 |
6315 | 23075 | MW 3:00PM-4:20PM | Kreinovich | LART 206 | |
6386 | 27702 | Software Architechture & Design | T 6:00PM-8:50PM | Mondragon | BUSN 323 |