Spring 2018 Course Schedule
How to Add Yourself to a Class Waitlist
Maymester
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1101 | 28957 | Intro to Computer Science Lab | MTWRF 8:00am-10:20am MTWRF 11:00am-1:20am | Ceberio | CCSB 1.0410 |
7- Week Courses
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1190 | 29415 | Problem Solving & Algorithms | TR 1:30 PM – 2:50 PM | Aguirre | CCSB 1.0702 |
1290 | 29405 | Cracking the Coding Interview | TR 1:30 PM – 2:50 PM | Aguirre | CCSB 1.0410 |
3195 | 22353 | Junior Professionl Orientation | R 9:30am-11:20am | Casas | HSSN 206 |
UNDERGRADUATE COURSES
Freshmen Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1190 | 28972 | Special Topics in Computing | TR 1:30pm – 2:20pm | Roy | CCSB 1.0702 |
1301 | 27035 | Intro to Computer Science | MW 12:00pm – 1:20pm | Ceberio | CCSB 1.0704 |
1301 | 27038 | Intro to Computer Science | TR 10:30am-11:50am | Akbar | PSYC 308 |
1301 | 27136 | Intro to Computer Science | TR 12:00pm-1:20pm | Villanueva | CCSB 1.0704 |
1310 | 24749 | Intro-Computational Thinking | TR 9:00am-10:20am | Roy | CCSB G.0208 |
1320 | 24072 | Computer Programming Sci/Engr | MW 10:30am-11:50am | Roy | CCSB G.0208 |
1320 | 28260 | Computer Programming Sci/Engr | MW 9:00am-10:20am | Roy | CCSB G.0208 |
Sophmore Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
2302 | 22462 | Data Structures | MW 10:30am-11:50am | Fuentes | LART 319 |
2401 | 22198 | Elem. Data Struct./Algorithms | MW 10:30am-11:50am | Hossain | LART 318 |
2401 | 24337 | Elem. Data Struct./Algorithms | TR 12:00pm-1:20pm | Longpre | LART 318 |
Junior Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
3331 | 22199 | Adv. Object-Oriented Programng | TR 1:30pm-2:50pm | Cheon | BUSN 312 |
3350 | 22010 | Automata/Computabi/Formal Lang | TR 3:00pm-4:20pm | Kreinovich | BUSN 323 |
3360 | 22200 | Design/Implementation Prog Lan | MW 3:00pm-4:20pm | Ward | LART 108 |
3432 | 22261 | Comp Arch I: Comp Org/Design | MW 12:00pm-1:20pm | Freudenthal | CCSB G.0208 |
Senior Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
4310 | 23575 | Software Eng: Requirements Eng | TR 7:30am-8:50am | Gates | CCSB G.0208 |
4311 | 27422 | Software Eng: Design & Implmnt | TR 3:00pm-4:20pm | Salamah | CCSB G.0208 |
4316 | 24060 | Computer Networks | MW 1:30pm-2:50pm | Freudenthal | CCSB 1.0704 |
4318 | 28690 | Wireless Networks | M 6:00pm-8:50pm | Bengston | CCSB 1.0202 |
4320 | 22201 | Artificial Intelligence | TR 9:00am-10:20am | Kiekintveld | LART 323 |
4330 | 24747 | Mobile Application Development | TR 10:30am-11:50am | Cheon | CCSB 1.0704 |
4351 | 23030 | Computer Security | TR 1:30pm-2:50pm | Longpre | LART 323 |
4361 | 28268 | Machine Learning | MW 3:00pm-4:20pm | Fuentes | BUSN 331 |
4362 | 28835 | Data Mining | MW 12:00pm-1:20pm | Hossain | LART 319 |
4387 | 24746 | Software Integration and V&V | R 6:00pm-08:50pm | Badreddin | CCSB G.0.208 |
4390 | 27488 | Web Base – Data Integration | TR 1:30pm-2:50pm | Villanueva | CCSB 1.0410 |
LAB SECTIONS
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1101 | 27040 | Intro to Computer Science Lab | MW 10:30am-11:50am | Villanueva | CCSB 1.0410 |
1101 | 27041 | Intro to Computer Science Lab | MW 12:00pm-1:20pm | Villanueva | CCSB 1.0410 |
1101 | 27121 | Intro to Computer Science Lab | TR 1:30pm-2:50pm | Akbar | CCSB 1.0704 |
1101 | 27122 | Intro to Computer Science Lab | TR 3:00pm-4:20pm | Akbar | CCSB 1.0410 |
1101 | 27123 | Intro to Computer Science Lab | MW 7:30am-8:50am | Ceberio | CCSB 1.0704 |
1101 | 27132 | Intro to Computer Science Lab | MW 9:00am-10:20am | Ceberio | CCSB 1.0704 |
2401 | 24179 | Elem. Data Struct./Algorithms Lab | MW 7:30am-8:50am | Longpre | CCSB 1.0410 |
2401 | 24214 | Elem. Data Struct./Algorithms Lab | TR 9:00am-10:20am | Hossain | CCSB 1.0704 |
2401 | 24343 | Elem. Data Struct./Algorithms Lab | TR 7:30am-8:50am | Hossain | CCSB 1.0704 |
2401 | 26333 | Elem. Data Struct./Algorithms Lab | MW 3:00pm-4:20pm | Longpre | CCSB 1.0410 |
3432 | 22211 | Comp Arch I: Comp Org/Design Lab | TR 3:00pm-4:20pm | Freudenthal | CCSB 1.0704 |
3432 | 27366 | Comp Arch I: Comp Org/Design Lab | TR 9:00am- 10:20am | Freudenthal | CCSB 1.0410 |
3432 | 27643 | Comp Arch I: Comp Org/Design Lab | MW 9:00am- 10:20am | Freudenthal | CCSB 1.0410 |
GRADUATE COURSES
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
5303 | 28289 | Logical Foundations of CS | MW 1:30pm-2:50pm | Ceberio | CCSB 1.0702 |
5313 | 24745 | Computer Networks | MW 1:30pm- 2:50pm | Freudenthal | CCSB 1.0704 |
5314 | 22202 | Artificial Intelligence I | TR 9:00am-10:20am | Kiekintveld | LART 323 |
5315 | 22206 | TR 4:20pm – 5:50 pm | Kreinovich | CCSB 1.0702 | |
5352 | 22207 | Computer Security | TR 1:30pm-2:50pm | Longpre | LART 323 |
5354 | 28270 | Machine Learning | MW 3:00pm-4:20pm | Fuentes | BUSN 331 |
5362 | 28949 | Data Mining | MW 12:00pm-1:20pm | Hossain | LART 319 |
5386 | 23584 | Software Architecture & Design | T 6:00pm-8:50pm | Salamah | CCSB 1.0202 |
5387 | 23032 | Software Integration and V&V | R 6:00pm-8:50pm | Badreddin | CCSB G.0.208 |
5388 | 23633 | Software Project Management | F 6:00pm-8:50pm | Macias | CCSB 1.0202 |
5389 | 27566 | Software Engineering Practicum | TR 7:30am-8:50am | Salamah | CCSB 1.0702 |
5390 | 28691 | Special Topic: Wireless Networks | M 6:00pm-8:50pm | Bengston | CCSB 1.0202 |
5390 | 27431 | Web Base – Data Integration and Exchange | TR 1:30pm-2:50pm | Villanueva | CCSB 1.0704 |
5390 | 24067 | Mobile Application Development | TR 10:30am-11:50am | Cheon | CCSB 1.0704 |
6315 | 26357 | TR 4:30pm-5:50pm | Kreinovich | CCSB 1.0510 |