Summer 2017 Course Schedule
Maymester
Undergraduate Courses
Course | Crn | Course Title | Schedule | Faculty | Room |
---|---|---|---|---|---|
3195 | 35210 | Junior Professional Orientation | MTWR 9:00AM-10:50AM | Casas | WORR 205 |
Summer 1 & 2
Undergraduate Courses
Course | Crn | Course Title | Schedule | Faculty | Room |
---|---|---|---|---|---|
1301 | 35011 | Intro to Computer Science | MTWRF 9:30AM-10:35AM | Urenda | CCSB 1.0704 |
1310 | 35168 | Intro-Computational Thinking | MTWRF 10:45AM-11:50AM | Roy | CCSB G.0208 |
1320 | 33300 | Computer Programming Sci/Engr | MTWRF 9:30AM-10:35AM | Roy | CCSB G.0208 |
2302 | 31542 | Data Structures | MTWRF 10:45AM-11:50AM | Fuentes | CCSB 1.0202 |
2401 | 32932 | Elem. Data Struct./Algorithms | MTWRF 1:15PM-2:20PM | Urenda | CCSB 1.0704 |
4390 | 35833 | Special Topics in Computer Sci (Spec and Design of Real Time Sys) | WF 5:00PM-6:50PM | Jacquez | CRLB C305 |
4390 | 35462 | Cyberinfrastructure for Smart Cities-TO REGISTER FOR THIS CLASS, PRIOR REQUEST FROM DR. VILLANUEVA IS REQUIRED | TBA | Villanueva | TBA |
Lab Sections
Course | Crn | Course Title | Schedule | Faculty | Room |
---|---|---|---|---|---|
1101 | 35012 | Intro to Computer Science Lab | MTWR 10:45AM-11:50AM | Urenda | CCSB 1.0704 |
2401 | 32930 | Elem. Data Struct./Algorithms | MTWRF 2:30PM-3:35PM | Urenda | CCSB 1.0704 |
Graduate Courses
Course | Crn | Course Title | Schedule | Faculty | Room |
---|---|---|---|---|---|
5372 | 35208 | Spec. & Design of Real-Time Sys | WF 5:00 PM-6:50PM | Jacquez | CRLB C305 |
5389 | 34153 | Software Engineering Practicum | MTWRF 7:00 AM-8:05 AM | Salamah | UGLC 334 |
5390 | 34849 | Cyberinfrastructure for Smart Cities | TBA | Villanueva | TBA |
Summer 2
Undergraduate Courses
Course | Crn | Course Title | Schedule | Faculty | Room |
---|---|---|---|---|---|
3331 | 35732 | Adv. Object-Oriented Programming | MTWRF 9:20AM-11:30AM | Cheon | CCSB 1.0510 |
3360 | 36001 | MTWRF 11:40AM-1:50PM | Vladik Kreinovich | BUSN 313 |