Graduate Curriculum Tracker
The following table provides information regarding graduate program curriculum proposals submitted or approved after to Fall 2021. Please refer to the Graduate Curriculum Archive for proposals submitted prior to Fall 2021.
Return to the Curriculum Tracking and Status Page
College of Education |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Counseling, Special Ed, & Ed Psyc | Clinical Rehab Counseling Degree Plan Changes | 10/02/2024 | |||||
Counseling, Special Ed, & Ed Psyc | MED SPED: remove current concentrations and add new concentrations; SCH reduction | 02/01/2023 | 02/28/23 | 202410 | |||
Counseling, Special Ed, & Ed Psyc | MRC Title Change | 11/02/2022 | 01/05/2023 | 202410 | |||
Counseling, Special Ed, & Ed Psyc | MRC degree plan changes | 11/02/2022 | 01/05/2023 | 202410 | |||
Counseling, Special Ed, & Ed Psyc | New Concentration (MED Special Ed) and certificate in Social-Emotional Learning | 10/05/2022 | 03/07/2023 | Concentration implemented 202410/Certificate implemented 202410 | |||
Educational Leadership and Foundations | MED Educational Administration - K12 Admin Conc | 12/06/2023 | |||||
Educational Leadership and Foundations | Updates to Superintendent Certification | 12/07/2022 | 01/24/2023 | 202410 | |||
Educational Leadership and Foundations | EDAD 6350 title change | 12/07/2022 | 01/24/2023 | 202410 | |||
Educational Leadership and Foundations | Principal Certification Updates | 11/02/2022 | 01/05/2023 | 202410 | |||
Educational Leadership and Foundations | MED Ed Admin, Higher Ed Ldrshp conc degree updates, SCH reduction | 11/02/2022 | 01/05/2023 | 202410 | |||
Educational Leadership and Foundations | MED Ed Admin, K-12 conc degree updates | 11/02/2022 | 01/05/202 | 202410 | |||
Educational Leadership and Foundations | EDD, Higher Ed Conc, degree updates | 11/02/2022 | 01/05/2023 | 202410 | |||
Educational Leadership and Foundations | Admission Chg: MED EDAD | 09/07/2022 | 10/04/2022 | 202410 | |||
Educational Leadership and Foundations | Admission Chg: EDD EDLA | 09/07/2022 | 10/04/2022 | 202410 | |||
Educational Leadership and Foundations | Course addition for EDD Ed Admin and Leadership | 12/01/2021 | 03/21/2022 | 202310 | |||
Educational Psychology and Special Services | MHC updates: class category change and elective additions | 12/01/2021 | 03/21/2022 | 202310 | |||
Educational Psychology and Special Services | Changes to MRC admission requirements | 12/01/2021 | 03/21/2022 | 202310 | |||
Educational Psychology and Special Services | MRC degree plan changes | 12/01/2021 | 03/21/2022 | 202310 | |||
Educational Psychology and Special Services | MED School Counseling degree plan changes | 12/01/2021 | 03/21/2022 | 202310 | |||
Educational Psychology and Special Services | EDPC 5371, 5372, 5373 course changes | 09/01/2021 | 09/28/2021 | 202220 | |||
Teacher Education | MA Education - DESJE Concentration changes | 12/06/2023 | |||||
Teacher Education | New Online GR Certificate K-12 Bilingual Ed | 05/03/2023 | 08/04/2023 | 202410 | |||
Teacher Education | MA Education - add Capstone option to three concentrations | 05/03/2023 | 08/04/2023 | 202510 | |||
Teacher Education | Course Add TED 6325-Mixed Methods Research in Education | 12/07/2022 | 01/24/2023 | 202410 | |||
Teacher Education | New Concentration - Linguistic Diversity and Educational Equity for MA Education | 11/02/2022 | 01/05/2023 | 202410 | |||
Teacher Education | New course TED 6000 & Deg plan change PHD TLC | 10/05/2022 | Pulled at Request of Dean Tanabe | ||||
Teacher Education | Changes to ESL Grad Cert | 02/02/2022 | 03/08/2022 | 202310 | |||
Teacher Education | Changes to admission requirements PhD TLC | 12/01/2021 | 03/21/2022 | 202310 | |||
Teacher Education | MTED 5322, EDT 5372, 5373, 5374, 5375 prereq chgs | 09/01/2021 | 09/28/2021 | 202220 |
College of Engineering |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Aerospace and Mechanical Engineering | New fast track progs: BSAE/MSAE and BSME/MSAE | 12/04/24 | |||||
Aerospace and Mechanical Engineering | New Program - MS in Aerospace Engineering | 11/01/2023 | 01/19/2024 | 202510 | |||
Aerospace and Mechanical Engineering | GRE Removal | 10/05/2022 | 12/20/2022 | Pending UTS approval | |||
Biomedical Engineering | GRE Removal | 10/05/2022 | 12/20/2022 | Pending UTS approval | |||
Civil Engineering | Changes to PhD Civil Engr deg plan & course adds | 05/03/2023 | 08/04/2023 | 202510 | |||
Civil Engineering | Admission requirements: PhD Civil, MSCE, MSEne | 11/02/2022 | 01/05/2023 | Pending UTS Approval | |||
Computer Science | MSDIS name change to MS Artificial Intelligence | 11/01/2023 | |||||
Computer Science | GRE Removal | 10/05/2022 | 12/20/2022 | Pending UTS approval | |||
Computer Science | Changes to MS Software Engr | 02/02/2022 | 03/08/2022 | 202310 | |||
Computer Science | Changes to MS Software Engr | 02/02/2022 | 03/08/2022 | 202310 | |||
Electrical and Computer Engineering | New Fast Track for BS Computer Engr | 05/03/2023 | 08/04/2023 | 202410 | |||
Electrical and Computer Engineering | Course Add-EE 5368 | 10/06/2021 | 01/24/2022 | 202310 | |||
Electrical and Computer Engineering | Course changes-EE 5384 | 10/06/2021 | 01/24/2022 | 202310 | |||
Engineering Ed & Leadership | MS Engineering-Add Thesis Option | 11/02/2022 | 01/05/2023 | 202410 | |||
Industrial Manufacturing and Systems Engineering | Graduate Certificate - Smart Manufacturing Degree Plan Change | 10/02/2024 | |||||
Industrial Manufacturing and Systems Engineering | Course Adds IE 5358/MFG 5358/SE 5358 and changes to degree plan | 05/03/2023 | 08/04/2023 | 202510 | |||
Industrial Manufacturing and Systems Engineering | MS-IE new concentration Systems Modeling & Simulation | 12/07/2022 | 01/24/2023 | 202410 | |||
Industrial Manufacturing and Systems Engineering | New Gr Cert Smart Manufacturing | 02/02/2022 | 03/08/2022 | 202310 | |||
Industrial Manufacturing and Systems Engineering | GRE Removal | 10/05/2022 | 12/20/2022 | Pending UTS Approval | |||
Metallurgical, Materials, and Biomedical Engineering | PhD MASE degree plan and catalog changes | 12/06/2023/ | 03/15/2024 | 202510 | |||
Metallurgical, Materials, and Biomedical Engineering | MS MME Degree Plan Changes | 12/06/2023/ | 03/15/2024 | 202510 | |||
Metallurgical, Materials, and Biomedical Engineering | Course add BME 6001 | 12/06/2023/ | 03/15/2024 | 202510 | |||
Metallurgical, Materials, and Biomedical Engineering | Course add BME 5001 | 12/06/2023/ | 03/15/2024 | 202510 | |||
Metallurgical, Materials, and Biomedical Engineering | Reduction of credits for MS BME | 09/06/2023/ | 10/31/2023 | 202510 | |||
Metallurgical, Materials, and Biomedical Engineering | Multiple course adds for MS-MME and PHD-MASE programs | 12/07/2022/ | 01/24/2023 | 202410 | |||
Metallurgical, Materials, and Biomedical Engineering | GRE Removal | 10/05/2022 | |||||
Metallurgical, Materials, and Biomedical Engineering | MS-MME Course & degree plan changes | 04/06/2022 | 06/03/2022 | Course changes effective 202310. Degree plan changes effective 202410. | |||
Metallurgical, Materials, and Biomedical Engineering | PhD MASE course & degree plan changes | 04/06/2022 | 06/03/2022 | Course changes effective 202310. Degree plan changes effective 202410. |
College of Health Sciences |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Dean's Office | PhD Interdisciplinary Health Sciences admissions change | 11/01/2023 | 01/05/2024 | 202510 | |||
Kinesiology | MS-KIN degree plan updates | 12/07/2022 | 01/24/2023 | 202410 | |||
Physical Therapy and Movement Sciences | DPT GRE Removal | 04/05/2023 | |||||
Rehabilitation Sciences | MS-SLP course adds (SLP 5241, 5303, 5336) & degree plan update | 12/07/2022 | 01/24/2023 | 202410 | |||
Rehabilitation Sciences | Admissions Chg: OTD | 09/07/2022 | 10/04/2022 | 202410 | |||
Rehabilitation Sciences | Changes to Grad Cert Bilingual SLP | 12/01/2021 | 03/21/2022 | 202310 | |||
Rehabilitation Sciences | DPT - 6000-level course adds to replace 5000-level; course changes; course deletions | 11/03/2021 | 11/23/2021 | 202310 | |||
Rehabilitation Sciences | DPT Course adds | 05/04/2022 | 05/24/2022 | 202310 | |||
Rehabilitation Sciences | Change SPLP courses to SLP | 11/03/2021 | 11/23/2021 | 202310 | |||
Social Work | MSW course changes | 12/06/2023 | 03/15/2024 | 202510 | |||
Social Work | MSW degree plan changes | 12/07/2022 | 01/24/2023 | 202410 | |||
Speech Language and Hearing Sciences | MS SLP - remove GRE requirement | 12/04/2024 |
College of Liberal Arts |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Creative Writing | MFA CRW SCH reduction, deg plan chg, course adds | 12/04/2024 | |||||
Criminal Justice & Security Studies | MDSS SCH chg, deg plan chg | 12/04/2024 | |||||
Criminal Justice & Security Studies | INSS Admission Changes | 04/03/2024 | |||||
Criminal Justice & Security Studies | Master of Defense and Strategic Studies (MDSS) GRE Removal | 12/06/2023 | 03/15/2024 | 202510 | |||
Criminal Justice & Security Studies | Grad Cer updates - INSS & Open Source Intelligence | 12/06/2023 | |||||
Criminal Justice | MS-INSS SCH reduction & deg plan change | 05/03/2023 | 08/04/2023 | 202510 | |||
Criminal Justice | MDSS degree plan changes, course changes, course adds | 02/01/2023 | 02/28/2023 | 202410 | |||
Dean's Office | Remove MAT requirement from the MLS | 11/01/2023 | 01/05/2024 | 202510 | |||
Dean's Office | Admission Chg: MAIS | 09/07/2022 | 10/04/2022 | 202410 | |||
Dean's Office | Changes to MLS Comm Conc | 10/06/2021 | 01/24/2022 | 202310 | |||
Dean's Office | Delete HealthAdmin conc from MLS | 10/06/2021 | 01/24/2022 | 202310 | |||
English | Changes to Grad Certificate in Teaching English | 11/03/2021 | 11/23/2021 | 202310 | |||
History | PhD History - remove GRE requirement | 05/03/2023 | 08/04/2023 | 202510 | |||
Latin US & Linguistics | MA Spanish - Course chgs, course adds, deg plan changes | 12/06/2023 | 03/15/2024 | 202510 | |||
Latin US & Linguistics | MA Ling - Prog title and deg plan changes | 12/06/2023 | 03/15/2024 | 202510 | |||
Latin American Border Studies | MS-LABS degree plan update | 02/02/2022 | 03/08/2022 | 202310 | |||
Philosophy | Remove GRE | 11/02/2022 | 01/05/2023 | 202410 | |||
Political Science | MA Political Science-Remove Border Politics subfield | 03/01/2023 | 06/05/2023 | 202410 | |||
Political Science | MA Political Science-Removal of GRE for admission | 02/01/2023 | |||||
Political Science | MPA degree plan | 02/02/2022 | 03/08/2022 | 202310 | |||
Political Science | MPA GRE removal | 02/02/2022 | 03/08/2022 | 202410 | |||
Philosophy | MA Philosophy degree plan change | 05/03/2023 | 08/04/2023 | 202510 | |||
Political Science & Public Administration | MPA Degree Plan Changes | 10/02/2024 | |||||
Political Science & Public Administration | POLS Fast Track Admission Req Change | 10/02/2024 | |||||
Political Science & Public Administration | MA POLS Degree Plan & Admission Changes | 10/02/2024 | |||||
Political Science & Public Administration | Graduate Certificate POLS Name Change | 10/02/2024 | |||||
Political Science & Public Administration | PAD Course Adds for MPA electives | 05/03/2023 | 08/04/2023 | 202510 | |||
Political Science | New Updated Grad Cert in Nonprofit | 02/02/2022 | 03/08/2022 | 202410 | |||
Political Science | New updated Grad Cert in Urban and Regional Planning | 02/02/2022 | 03/08/2022 | 202410 | |||
Political Science | PADX 5350 course change | 02/02/2022 | 03/08/2022 | 202310 | |||
Political Science | PADX course adds | 02/02/2022 | 03/08/2022 | 202310 | |||
Psychology | Deg plan changes - Grad Cert Quant Methods in Psyc | 12/04/2024 | |||||
Psychology | New Grad Cert - Clinical Psychology | 12/04/2024 | |||||
Psychology | MA Psyc deg title chg and deg plan change | 12/04/2024 | |||||
Psychology | PhD Psyc - SCH reduction and deg plan changes | 12/06/2023 | 03/15/2024 | 202510 | |||
Psychology | Revision to Psyc Grad admission criteria | 10/05/2022 | 12/20/2022 | 202410 | |||
Psychology | Changes to PhD Psychology/MA in Clin Pysc degree plan | 12/01/2021 | 03/21/2022 | 202310 |
College of Nursing |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Content in progress | Content in progress | Content in progress | Content in progress | Content in progress |
College of Science |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Biology | Course Adds: BIOL 5331 & 6331 | 11/02/2022 | 01/05/2023 | 202410 | |||
Biology | Course Adds: BIOL 5129 & 6129 Seminar in Ecology Evolution | 11/02/2022 | 01/05/2023 | 202410 | |||
Biology | BIOL 5360 course title change | 11/02/2022 | 01/05/2023 | 202410 | |||
Biology | GRE removal: MS Biology, PhD Biosciences, PhD EEB | 05/04/2022 | 05/24/2022 | 202410 | |||
Biology | Add BIOL 53XX & 63XX, Adv Pop Genetics | 03/02/2022 | 04/19/2022 | 202310 | |||
Biology | BIOL 6309 course add | 02/02/2022 | 03/08/2022 | 202310 | |||
Biology | Course add-BIOL 5208, BIOL 5209, BIOL 6208, BIOL 6209 | 10/06/2021 | 01/24/2022 | 202310 | |||
Dean's Office | UG courses for GR credit | 04/03/2024 | |||||
Dean's Office | Remove GRE from admission req for MS-Prof Sci | 03/02/2022 | 04/19/2022 | 202410 | |||
Earth Environmental & Resource Sciences | GEOL 5325, GEOL 6324 course changes | 12/06/2023 | 03/15/2024 | 202510 | |||
Earth Environmental & Resource Sciences | GIST Grad Cert modifications | 05/04/2022 | 05/24/2022 | Course adds effective 202310. Degree plan changes effective 202410. | |||
Mathematics | MATM degree plan change-require 海角社区 course | 03/01/2023 | 06/05/2023 | 202410 | |||
Mathematics | New FT: BS Math to PhD Data Science | 05/04/2022 | 05/24/2022 | 202310 | |||
Mathematics | Changes to Gr Cert in Big Data Analytics | 03/02/2022 | 04/19/2022 | 202310 | |||
Mathematics | MS Statistics program name change | 03/02/2022 | 04/19/2022 | 202310 | |||
Physics | New PHD in Physics | 09/07/2022 | 10/04/2022 | Pending UTS/THECB Approval |
School of Pharmacy |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
School of Pharmacy | Updated Course Change forms-SoP Curriculum | 11/21/2023 | 01/03/2024 | 202510 | |||
School of Pharmacy | Degree Plan update | 02/14/2022 | 03/29/2022 | 202310 |
Woody L. Hunt College of Business |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Accounting and Information Systems | MACC Degree plan changes | 12/06/2023 | 03/15/2024 | 202510 | |||
Accounting and Information Systems | MACC degree plan, sch changes. Changes to MACC fast track | 12/07/2022 | 01/24/2023 | 202410 | |||
Accounting and Information Systems | MAcc SCH Reduction | 11/02/2022 | |||||
Accounting and Information Systems | Admissions Change: MAcc | 09/07/2022 | 10/04/2022 | 202410 | |||
Dean's Office | EMBA Curriculum Change | 02/07/2024 | 03/18/2024 | 202510 | |||
Dean's Office | New Grad Cert in Business Admin | 12/07/2022 | 01/24/2023 | 202410 | |||
Dean's Office | Chgs to SCH, deg plan, and courses for MBA | 10/05/2022 | 12/20/2022 | 202410 | |||
Dean's Office | MBA-MPA degree plan changes | 05/04/2022 | 05/24/2022 | 202410 | |||
Dean's Office | BS-IMSE/MBA fast track | 04/06/2022 | 06/16/2022 | 202310 | |||
Dean's Office | Changes to MBA admission requirements | 10/06/2021 | 01/24/2022 | 202410 | |||
Economics and Finance | MS Econ SCH chg, deg plan chg, course add | 12/04/2024 | |||||
Economics and Finance | ECON 5396 Course Add | 04/03/2024 | |||||
Economics and Finance | MS-ECON Admission change request | 05/04/2022 | 05/24/2022 | 202410 | |||
Economics and Finance | Remove thesis option from MS Economics | 11/03/2021 | 11/23/2021 | 202310 |
Graduate School Proposals |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Graduate School | MA History SCH chg, deg plan chg, course add, course deactivations | 12/04/2024 | |||||
Graduate School | New fast track BA/MA History | 12/04/2024 | |||||
Graduate School | EDD SCH reduction and deg plan chg | 12/04/2024 | |||||
Graduate School | New Grad Cert - Healthcare Administration | 12/04/2024 | |||||
Graduate School | ESE Program Curriculum Revision | 09/06/2023 | 10/31/2023 | 202510 | |||
Graduate School | New Master of Multidisciplinary Studies | 09/07/2022 | 10/04/2022 | 202410 |
Extended University Proposals |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Content in progress | Content in progress | Content in progress | Content in progress | Content in progress |