MinerAlert
Last updated Aug 23, 2023
There are over 1400 computers located in 40 labs all over campus. 海角社区 technology fees have been used to have more computers available for study and 海角社区, make printing available in more places, and provide the standard and specialized software required for courses and 海角社区.
Mobile Print Release Site - Standalone printer. Print from your own device.
Open Access Labs - available to any student with a valid Miner user account
Classroom Labs - available for classroom use by instructors and their students
Hybrid Labs - available for classroom use, open-access when classes not in session
Restricted Labs - available to students in specific college, class, or program.
*BYOD - Bring your own device
Building | Lab Area | Computers | Printing | Access |
Bell Hall | 130 ACES Math Lab | Win | Hybrid | |
Campbell Bldg Lobby | 1st Floor Lobby | BYOD | B/W, Color | Open |
Chem & Comp Science Bdlg | 1.0410 Lab | Win | Classroom | |
1.0510 Lab | Linux | B/W | Restricted | |
1.0704 Lab | Win | B/W | Restricted | |
1.0706 Lab | Win | B/W | Classroom | |
2nd Floor Lobby | BYOD | B/W | Open | |
Classroom Bldg | 101 ACES Lab | Mac | B/W | Hybrid |
2nd & 3rd Floor Hallways | BYOD | B/W | Open | |
1st Floor | BYOD | B/W | Restricted | |
COBA | 306 TACC Lab | Win | B/W, Color | Open |
310 | Win | B/W | Restricted | |
324 | Win | B/W | Restricted | |
COBA Chase Bldg | 520 Grad Business Center | Win | B/W, Color | Restricted |
College of Health Sciences | Main lobby area next to room 215 | BYOD | B/W | Open |
Cotton Memorial |
104 Photo Journal | Mac | Restricted | |
306 Journalism | Win | Hybrid | ||
307 Journalism | Win | B/W | Open | |
Education Bldg |
208 Lab | Win | B/W, Color | Hybrid |
211 Develop Math | Win | Restricted | ||
215 Develop Math | Win | Restricted | ||
308 Education Lab | Win | Restricted | ||
312 EL3 | Win/Mac | Restricted | ||
314A - Develop English | Win | Restricted | ||
315 - Develop English | Win | Restricted | ||
316 Develop Math | Win | Restricted | ||
317 - Develop English | Win | Restricted | ||
Engineering Bdlg | 2nd Floor | BYOD | B/W | Open |
Electrical Engeneering Lab 3rd Floor Room 319 | Win/Linux | B/W | Open | |
Fox Fine Arts | FFA-075 | Mac | Classroom | |
FFA-446 Music | Win | B/W | Open | |
Graphic Design A | Mac | B/W, Color | Restricted | |
Graphic Design B | Mac | B/W, Color | Restricted | |
Geology | 409 Geology Lab | Win/Mac | B/W | Hybrid |
Hudspeth Therapy Bdlg | 1st Floor | BYOD | B/W | Open |
Miner Heights | Horizon Hall | Win | B/W | Open |
Larry K Durham | 102 Bio Lab | Win | Restricted | |
Liberal Arts | 4th Floor - LACIT | Win/Mac | B/W, Color | Hybrid |
403 TEKCOM | Win | B/W | Classroom | |
Room 238 | Win | B/W | Hybrid | |
Library | 2nd Floor - CLC Lab | Win/Mac | B/W, Color | Open |
204 A - Print in CLC | Win | Classroom | ||
204 B - Print in CLC | Win | Classroom | ||
300 Technology Support Center | Mac | B/W, Color, Poster | Open | |
336 - Print in 300 | Win | Hybrid | ||
Mike Loya Academic Service Bdlg | Room 101 | Win | B/W | Restricted |
Military Science | 101 Cadet Lounge | Win | B/W | Restricted |
Physical Science | 218 ACES Lab - Print in 216 | Win | B/W, Color | Hybrid |
Physical Therapy Bdlg | 1st Floor Lobby | BYOD | B/W | Open |
Miner Village | Summit Hall | Win | B/W | Open |
UGLC Bdlg | 1st Floor Main Hallway | BYOD | B/W | Open |
Union East | 204 Cyber Cafe | Win/Mac | B/W, Color, Poster | Open |
Union 海角社区 | 103 Career Services | Mac | B/W | Open |
113 SSSP | Win/Mac | B/W | Restricted |
海角社区 Printing
Information on regular printing, printing from your device, and poster printing.
If you have any questions or need further assistance, contact us at 海角社区 Technology Support.
海角社区 Library Room 300
ts.utep.edu
915-747-4357